Courses Taught by Julian De La Garza
Click the course Title link for more information.
Course Name | Code | Begins | Ends | Meets | Student Fee |
---|---|---|---|---|---|
Metals Studio Jeweler 3D Printing Service | 231MA996A | 09/12/22 | 07/03/23 | M from Midnight to Noon | 55.00 |
Metals Studio Access | 238MA998C | 06/05/23 | 06/05/23 | M from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 238MA998D | 06/12/23 | 06/12/23 | M from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 238MA998E | 06/19/23 | 06/19/23 | M from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 238MA998F | 06/26/23 | 06/26/23 | M from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 23SMA998A | 07/10/23 | 07/10/23 | M from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 23SMA998AA | 07/14/23 | 07/14/23 | F from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 23SMA998B | 07/17/23 | 07/17/23 | M from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 23SMA998C | 07/24/23 | 07/24/23 | M from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 23SMA998CC | 07/28/23 | 07/28/23 | F from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 23SMA998D | 07/31/23 | 07/31/23 | M from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 23SMA998DD | 08/04/23 | 08/04/23 | F from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 23SMA998E | 08/07/23 | 08/07/23 | M from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 23SMA998EE | 08/11/23 | 08/11/23 | F from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 23SMA998F | 08/14/23 | 08/14/23 | M from 6:00 PM to 9:00 PM | 35.00 |
Metals Studio Access | 23SMA998FF | 08/18/23 | 08/18/23 | F from 6:00 PM to 9:00 PM | 35.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top