All Courses
Click the course Title link for more information.
Course Name | Code | Begins | Ends | Meets | Student Fee |
---|---|---|---|---|---|
Ceramics Open Studio ( WINTER I ) | 254CA998S | 01/06/25 | 02/16/25 | Su, M, Tu, W, Th, F, Sa from See Google Calendar | 35.00 |
Creating Bisque Molds | 254CW235A | 02/22/25 | 02/23/25 | Sa and Su from 2:00 PM to 4:00 PM | 100.00 |
Stained Glass Open Studio | 254GA998A | 02/17/25 | 02/17/25 | M from 12:30 PM to 3:30 PM | 45.00 |
Stained Glass Open Studio | 254GA998B | 02/19/25 | 02/19/25 | W from 6:30 PM to 9:30 PM | 45.00 |
Stained Glass Ocean Scene Suncatchers | 254GWA186 | 02/16/25 | 02/16/25 | Su from 2:00 PM to 5:30 PM | 96.00 |
Family Glass Mosaic- 2 Day Workshop (Ages 8+) | 254GWY126 | 02/15/25 | 02/16/25 | Sa and Su from 10:00 AM to Noon | 90.00 |
Private Blacksmithing Lesson - Jason Randall | 254MPL401 | 02/13/25 | 02/13/25 | Th from Noon to 4:00 PM | 300.00 |
Introduction to Handbuilding(Class is Full)* | 255CA102B | 02/25/25 | 04/01/25 | Tu from 6:30 PM to 9:30 PM | 250.00 |
Wheel 1.5: The Next Steps(Class is Full)* | 255CA103-5A | 02/27/25 | 04/03/25 | Th from 3:00 PM to 6:00 PM | 250.00 |
Wheel 1.5: The Next Steps(Class is Full)* | 255CA103-5B | 02/28/25 | 04/04/25 | F from 10:00 AM to 1:00 PM | 250.00 |
Wheel I: Introduction To Wheelthrowing(Class is Full)* | 255CA103A | 02/25/25 | 04/01/25 | Tu from 10:00 AM to 1:00 PM | 250.00 |
Wheel I: Introduction To Wheelthrowing(Class is Full)* | 255CA103C | 02/28/25 | 04/04/25 | F from 6:30 PM to 9:30 PM | 250.00 |
New to Clay, New to You | 255CA120 | 02/28/25 | 04/04/25 | F from 3:00 PM to 6:00 PM | 250.00 |
Wheel II: How to Make Better Pots(Class is Full)* | 255CA201A | 02/26/25 | 04/02/25 | W from 6:30 PM to 9:30 PM | 250.00 |
Wheel II: How to Make Better Pots | 255CA201B | 02/24/25 | 03/31/25 | M from 10:00 AM to 1:00 PM | 250.00 |
Independent Explorations In Clay(Class is Full)* | 255CA202A | 02/26/25 | 04/02/25 | W from 10:00 AM to 1:00 PM | 250.00 |
Independent Explorations in Wheel Working(Class is Full)* | 255CA205A | 02/24/25 | 03/31/25 | M from 6:30 PM to 9:30 PM | 250.00 |
Family Fun with Clay - Adult and Child Clay | 255CF401B | 03/01/25 | 04/05/25 | Sa from 10:00 AM to 12:30 PM | 320.00 |
Introduction to Soda Firing - A Hybrid Workshop v2.0(Class is Full)* | 255CO401A | 03/03/25 | 03/03/25 | Monday from See Description | 269.00 |
Learn to Use the Potter's Wheel(Class is Full)* | 255CWA004B | 03/30/25 | 03/30/25 | Su from 2:00 PM to 5:00 PM | 85.00 |
Expanding Surface: Slips and Underglazes | 255CWA472 | 03/22/25 | 03/22/25 | Sa from 2:00 PM to 5:00 PM | 90.00 |
Teens at the Wheel (14-17 years) | 255CY302 | 02/26/25 | 04/02/25 | W from 4:00 PM to 6:00 PM | 260.00 |
Beginner Stained Glass(Class is Full)* | 255GA106 | 02/26/25 | 04/02/25 | W from 6:30 PM to 9:30 PM | 320.00 |
All Levels Stained Glass | 255GA431 | 02/25/25 | 04/01/25 | Tu from 6:30 PM to 9:30 PM | 320.00 |
(3- Week) All Levels Stained Glass | 255GA431-5A | 02/24/25 | 03/10/25 | M from 12:30 PM to 3:30 PM | 160.00 |
(3- Week) All Levels Stained Glass | 255GA431-5B | 03/17/25 | 03/31/25 | M from 12:30 PM to 3:30 PM | 160.00 |
Glass Jewelry | 255GA451 | 02/24/25 | 03/10/25 | M from 6:00 PM to 9:00 PM | 171.00 |
Enameling and Metal Work | 255GA454 | 02/27/25 | 04/03/25 | Th from 6:00 PM to 9:00 PM | 335.00 |
Group Lesson - Fused Glass with Legendary Legacies | 255GPL400 | 02/26/25 | 02/26/25 | W from 10:00 AM to Noon | 1020.00 |
Stained Glass Plant for a Pot(Class is Full)* | 255GWA185 | 03/16/25 | 03/16/25 | Su from 2:00 PM to 6:00 PM | 100.00 |
Friday Night Fun - Fused Glass Cats(Class is Full)* | 255GWA191 | 03/07/25 | 03/07/25 | F from 6:00 PM to 8:00 PM | 85.00 |
Stained Glass Gnomes(Class is Full)* | 255GWA192 | 03/22/25 | 03/22/25 | Sa from 3:30 PM to 7:30 PM | 100.00 |
Stained Glass Hummingbird Suncatchers | 255GWA193 | 03/29/25 | 03/29/25 | Sa from 3:30 PM to 7:30 PM | 100.00 |
Stained Glass Landscape Suncatchers | 255GWA194 | 04/06/25 | 04/06/25 | Su from 2:00 PM to 6:00 PM | 100.00 |
Stained Glass Mushroom Mobile | 255GWA441 | 03/08/25 | 03/08/25 | Sa from 3:30 PM to 7:30 PM | 100.00 |
Stained Glass Cheerful Crescent Moon | 255GWA442 | 03/02/25 | 03/02/25 | Su from 2:00 PM to 5:30 PM | 96.00 |
Graphite on Enamel Pendants! | 255GWA452 | 02/21/25 | 02/21/25 | F from 6:00 PM to 9:00 PM | 115.00 |
Family Stained Glass Flower Suncatchers | 255GWY190 | 02/22/25 | 02/22/25 | Sa from 4:00 PM to 7:30 PM | 150.00 |
Yoga Level I/II | 255HA405 | 02/25/25 | 04/01/25 | Tu from 5:30 PM to 6:30 PM | 150.00 |
Intro to Metals 1: Jewelry & Small Objects | 255MA125 | 02/25/25 | 04/01/25 | Tu from 6:00 PM to 9:00 PM | 330.00 |
Intro to Metals 1: Jewelry & Small Objects | 255MA125B | 02/24/25 | 03/31/25 | M from 12:30 PM to 3:30 PM | 330.00 |
Intro to Clay Jewelry (5 Weeks) | 255MA162 | 02/26/25 | 04/02/25 | W from 6:00 PM to 8:00 PM | 288.00 |
Intro to Metals 1.5: Jewelry & Small Objects | 255MA242 | 02/27/25 | 04/03/25 | Th from 6:00 PM to 9:00 PM | 330.00 |
Open Studio- 6 Week Monday Access | 255MA998-5A | 02/24/25 | 03/31/25 | M from 6:00 PM to 9:00 PM | 240.00 |
Open Studio- 6 Week Friday Access | 255MA998-5B | 02/27/25 | 04/03/25 | Th from 1:00 PM to 4:00 PM | 240.00 |
Stackable Rings | 255MWA007 | 03/28/25 | 03/28/25 | F from 10:00 AM to 4:00 PM | 285.00 |
Spoon Jewelry | 255MWA163 | 02/18/25 | 02/18/25 | Tu from 2:00 PM to 5:00 PM | 245.00 |
Introduction to Digital Photography II | 255PA112 | 02/25/25 | 04/01/25 | Tu from 6:30 PM to 9:30 PM | 275.00 |
Introduction to Darkroom Photography (no class 3/20) | 255PA410A | 02/20/25 | 04/03/25 | Th from 6:30 PM to 9:30 PM | 265.00 |
Private Blacksmithing Lesson - Nat Beeten | 255PML400 | 02/21/25 | 02/21/25 | F from 10:00 AM to 2:00 PM | 300.00 |
Introduction to Printmaking(Class is Full)* | 255QA112 | 02/26/25 | 04/02/25 | W from 6:00 PM to 9:00 PM | 320.00 |
Pasta Dinner 2025: Adult Ticket | 25EV3-08 | 03/08/25 | 03/08/25 | Sa from 5:00 PM to 8:00 PM | 65.00 |
Pasta Dinner 2023: Child Ticket (under 12 w/paper plate) | 25EV3-08B | 03/08/25 | 03/08/25 | Sa from 5:00 PM to 8:00 PM | 15.00 |
Youth Summer Program Week 1: Ecosystems (Ages 7-9) | 25SYSP100A | 06/30/25 | 07/03/25 | M, Tu, W and Th from 9:00 AM to 3:00 PM | 320.00 |
Youth Summer Program Week 1: Ecosystems (Ages 10-13) | 25SYSP100A-2 | 06/30/25 | 07/03/25 | M, Tu, W and Th from 9:00 AM to 3:00 PM | 320.00 |
Youth Summer Program Week 2: Geometric Art (Ages 7-9) | 25SYSP100B | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 2: Geometric Art (Ages 10-13) | 25SYSP100B-2 | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 3: Botanical Explorations (Ages 7-9) | 25SYSP100C | 07/14/25 | 07/16/25 | M, Tu and W from 9:00 AM to 3:00 PM | 240.00 |
Youth Summer Program Week 3: Botanical Explorations (Ages 10-13) | 25SYSP100C-2 | 07/14/25 | 07/16/25 | M, Tu and W from 9:00 AM to 3:00 PM | 240.00 |
Youth Summer Program Week 4: Forest Fantasy (Ages 7-9) | 25SYSP100D | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 4: Forest Fantasy (Ages 10-13) | 25SYSP100D-2 | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 5: Fables (Ages 7-9) | 25SYSP100E | 07/28/25 | 08/01/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 5: Fables (Ages 10-13) | 25SYSP100E-2 | 07/28/25 | 08/01/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 6 & 7: Timeless Tales (Ages 7-13) | 25SYSP100F | 08/04/25 | 08/15/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 700.00 |
Youth Summer Program Week 6: Timeless Tales (Ages 10-13) | 25SYSP100F-2 | 08/04/25 | 08/08/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 7: Feast (Ages 10-13) | 25SYSP100G | 08/11/25 | 08/15/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 8: Jungle Adventure (Ages 7-9) | 25SYSP100H | 08/18/25 | 08/22/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 8: Jungle Adventure (Ages 10-13) | 25SYSP100H-2 | 08/18/25 | 08/22/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.