All Courses
Click the course Title link for more information.
Course Name | Code | Begins | Ends | Meets | Student Fee |
---|---|---|---|---|---|
Advanced Plaiting Techniques | 228MWA434 | 06/27/22 | 06/27/22 | M from 10:00 AM to 1:00 PM | 79.00 |
Advanced Stained Glass | 228GA200 | 05/24/22 | 06/28/22 | Tu from 6:30 PM to 9:30 PM | 252.00 |
Advanced Stained Glass | 22SGA200 | 07/05/22 | 08/09/22 | Tu from 6:30 PM to 9:30 PM | 252.00 |
Art Share Club (Artist Members Only) -6/9/2022 | 22EVM6-09 | 06/09/22 | 06/09/22 | Th from 6:00 PM to 7:30 PM | 0.00 |
Art Share Club (Artist Members Only) -7/14/2022 | 23EVM7-14 | 07/14/22 | 07/14/22 | Th from 6:00 PM to 7:30 PM | 0.00 |
Art Share Club (Artist Members Only) -8/11/2022 | 23EVM8-11 | 08/11/22 | 08/11/22 | Th from 6:00 PM to 7:30 PM | 0.00 |
Artist Member Show (Artist Members Only) | 23EVM8-18 | 08/18/22 | 08/18/22 | Th from 5:00 PM to 7:00 PM | 0.00 |
Beginner/Intermediate Stained Glass | 228GA106B-2 | 05/25/22 | 06/29/22 | W from 10:00 AM to 1:00 PM | 252.00 |
Beginner/Intermediate Stained Glass | 22SGA106B | 07/11/22 | 08/15/22 | M from 6:30 PM to 9:30 PM | 252.00 |
Beginning Plaiting Techniques | 228MWA424 | 06/20/22 | 06/20/22 | M from 10:00 AM to 1:00 PM | 79.00 |
Bowls, Bowls, Bowls, a Focused Wheel 1.5 | 22SCA103-5C | 07/07/22 | 08/11/22 | Th from 2:00 PM to 5:00 PM | 215.00 |
Cabochon Gem Cutting(Class is Full)* | 228MWA226 | 05/28/22 | 05/28/22 | Sa from Noon to 3:00 PM | 79.00 |
Ceramics Open Studio ( Spring II ) | 228CA998S | 05/23/22 | 07/02/22 | M, Tu, W, Th, F, Sa from https://www.worcestercraftcenter.o | 35.00 |
Ceramics Open Studio (Spring I ) | 227CA998S | 04/11/22 | 05/21/22 | M, Tu, W, Th, F and Sa from Midnight to Noon | 35.00 |
Family Fun with Clay - Adult and Child Clay | 22SCF401B | 07/09/22 | 08/13/22 | Sa from 10:00 AM to 12:30 PM | 255.00 |
Fancy Stone Bezel Stacking Rings | 228MWA210 | 05/28/22 | 05/28/22 | Sa from 10:00 AM to 4:00 PM | 89.00 |
Friday Night Fun: Needle Felting | 228FWA404 | 05/27/22 | 05/27/22 | F from 6:00 PM to 9:00 PM | 65.00 |
Friday Night Fun: Needle Felting | 22SFWA404 | 07/29/22 | 07/29/22 | F from 6:00 PM to 9:00 PM | 65.00 |
Friday Night Handbuilding (6 Weeks) (no class 7/22)(Class is Full)* | 22SCA105A | 07/08/22 | 08/19/22 | F from 6:45 PM to 9:45 PM | 215.00 |
Historic Spiral Rings | 228MWA425C | 06/13/22 | 06/13/22 | M from 10:00 AM to 1:00 PM | 79.00 |
Hollow Form Bracelet | 228MA340 | 05/26/22 | 06/30/22 | Th from 2:00 PM to 5:00 PM | 214.00 |
Hollow Form Bracelet | 22SMA340 | 07/07/22 | 08/11/22 | Th from 2:00 PM to 5:00 PM | 214.00 |
Hot Night in the City (Artist Member Vendor Table) | 23EVM7-22 | 07/22/22 | 07/22/22 | F from 5:00 PM to 8:00 PM | 0.00 |
Independent Explorations In Clay(Class is Full)* | 228CA202A | 05/25/22 | 06/29/22 | W from 10:00 AM to 1:00 PM | 215.00 |
Independent Explorations In Clay | 22SCA202A | 07/06/22 | 08/10/22 | W from 10:00 AM to 1:00 PM | 215.00 |
Intro to Metals 1.5: Jewelry & Small Objects | 228MA242B | 05/24/22 | 06/28/22 | Tu from 6:00 PM to 9:00 PM | 214.00 |
Intro to Metals 1.5: Jewelry & Small Objects | 22SMA242B | 07/05/22 | 08/09/22 | Tu from 6:00 PM to 9:00 PM | 214.00 |
Intro to Metals 1: Jewelry & Small Objects | 228MA125A | 05/24/22 | 06/28/22 | Tu from 2:00 PM to 5:00 PM | 214.00 |
Intro to Metals 1: Jewelry & Small Objects | 22SMA125A | 07/05/22 | 08/09/22 | Tu from 2:00 PM to 5:00 PM | 214.00 |
Intro to Metals 1: Jewelry & Small Objects (no class on 7/22) | 22SMA125B | 07/08/22 | 08/17/22 | F from 6:00 PM to 9:00 PM | 214.00 |
Intro to Metals 2: Jewelry & Small Objects | 228MA342 | 05/26/22 | 06/30/22 | Th from 6:00 PM to 9:00 PM | 214.00 |
Intro to Metals 2: Jewelry & Small Objects | 22SMA342 | 07/07/22 | 08/11/22 | Th from 6:00 PM to 9:00 PM | 214.00 |
Introduction to Digital Photography | 22SPA110A | 07/05/22 | 08/09/22 | Tu from 6:30 PM to 9:30 PM | 215.00 |
Introduction to Digital Photography (Expanded Offering!) | 228PA110A | 05/24/22 | 06/28/22 | Tu from 6:30 PM to 9:30 PM | 215.00 |
Introduction to Handbuilding(Class is Full)* | 228CA102B | 05/25/22 | 06/29/22 | W from 6:45 PM to 9:45 PM | 215.00 |
Introduction to the Lighting Studio Workshop | 22SPWB | 07/25/22 | 07/25/22 | M from 6:00 PM to 9:00 PM | 40.00 |
Learn to Use the Potter's Wheel(Class is Full)* | 228CWA004A | 06/25/22 | 06/25/22 | Sa from 2:00 PM to 5:00 PM | 65.00 |
Learn to Use the Potter's Wheel | 22SCWA004A | 07/23/22 | 07/23/22 | Sa from 2:00 PM to 5:00 PM | 65.00 |
Lost Wax Casting | 228MA245 | 05/26/22 | 06/30/22 | Th from 10:00 AM to 1:00 PM | 214.00 |
Lost Wax Casting | 22SMA245 | 07/07/22 | 08/11/22 | Th from 10:00 AM to 1:00 PM | 214.00 |
Making a Good Pot with Tom O'Malley | 228CWA322 | 06/11/22 | 06/11/22 | Sa from Noon to 5:00 PM | 69.00 |
Metals Studio Access (5/23 - 6-9PM) | 228MA998A | 05/23/22 | 05/23/22 | M from 6:00 PM to 9:00 PM | 32.00 |
Metals Studio Access (5/30 - 6-9PM) | 228MA998B | 05/30/22 | 05/30/22 | M from 6:00 PM to 9:00 PM | 32.00 |
Metals Studio Access (6/13 - 6-9PM) | 228MA998D | 06/13/22 | 06/13/22 | M from 6:00 PM to 9:00 PM | 32.00 |
Metals Studio Access (6/20 - 6-9PM) | 228MA998E | 06/20/22 | 06/20/22 | M from 6:00 PM to 9:00 PM | 32.00 |
Metals Studio Access (6/6 - 6-9PM) | 228MA998C | 06/06/22 | 06/06/22 | M from 6:00 PM to 9:00 PM | 32.00 |
Metals Studio Access (7/11 - 6-9PM) | 22SMA998A | 07/11/22 | 07/11/22 | M from 6:00 PM to 9:00 PM | 32.00 |
Metals Studio Access (7/18 - 6-9PM) | 22SMA998B | 07/18/22 | 07/18/22 | M from 6:00 PM to 9:00 PM | 32.00 |
Metals Studio Access (7/25 - 6-9PM) | 22SMA998C | 07/25/22 | 07/25/22 | M from 6:00 PM to 9:00 PM | 32.00 |
Metals Studio Access (8/1 - 6-9PM) | 22SMA998D | 08/01/22 | 08/01/22 | M from 6:00 PM to 9:00 PM | 32.00 |
Metals Studio Access (8/8 - 6-9PM) | 22SMA998E | 08/08/22 | 08/08/22 | M from 6:00 PM to 9:00 PM | 32.00 |
Metals Studio Jeweler 3D Printing Service (Spring I 2022) | 227MA996A | 04/11/22 | 05/22/22 | M, Tu, W, Th, F, Sa and Su from Midnight to Noon | 10.00 |
Soldering Bootcamp: Working with Silver | 228MWA213 | 06/25/22 | 06/25/22 | Sa from 10:00 AM to 4:00 PM | 89.00 |
Stackable Rings | 22SMWA006 | 07/09/22 | 07/09/22 | Sa from 10:00 AM to 4:00 PM | 89.00 |
Stacked Bangle Bracelets | 22SMWA139 | 08/06/22 | 08/06/22 | Sa from 10:00 AM to 4:00 PM | 89.00 |
Stacking Rings with Gold | 22SMWA235 | 07/23/22 | 07/23/22 | Sa from 10:00 AM to 4:00 PM | 89.00 |
Stained Glass Butterflies | 228GWA207 | 06/25/22 | 06/25/22 | Sa from 4:30 PM to 7:30 PM | 53.00 |
Stained Glass Feathers | 22SGWA430 | 07/16/22 | 07/16/22 | Sa from 4:30 PM to 7:30 PM | 58.00 |
Stained Glass Full Moon Mobile(Class is Full)* | 228GWA429 | 06/03/22 | 06/03/22 | F from 6:30 PM to 9:30 PM | 58.00 |
Stained Glass Luminary in a Day | 22SGWA432 | 08/13/22 | 08/13/22 | Sa from 4:30 PM to 9:30 PM | 98.00 |
Stained Glass Night Light | 228GWA431 | 06/26/22 | 06/26/22 | Su from 2:00 PM to 5:00 PM | 58.00 |
Stained Glass Quilt Squares | 22SGWA310 | 07/20/22 | 07/22/22 | W, Th and F from 10:00 AM to 1:00 PM | 174.00 |
Stained Glass Suncatcher(Class is Full)* | 228GWA119 | 06/12/22 | 06/12/22 | Su from 2:00 PM to 5:00 PM | 53.00 |
Stained Glass in a Day!(Class is Full)* | 228GWA230 | 06/11/22 | 06/11/22 | Sa from 4:30 PM to 7:30 PM | 53.00 |
Teens at the Wheel (14-17 years) | 228CY302 | 05/25/22 | 06/29/22 | W from 4:00 PM to 6:00 PM | 225.00 |
Teens at the Wheel (14-17 years) | 22SCY302 | 07/06/22 | 08/10/22 | W from 4:00 PM to 6:00 PM | 225.00 |
Twisted Hair Sticks | 228MWA146 | 06/06/22 | 06/06/22 | M from 10:00 AM to 1:00 PM | 79.00 |
Wheel 1.5: The Next Steps(Class is Full)* | 228CA103-5A | 05/26/22 | 06/30/22 | Th from 6:30 PM to 9:30 PM | 215.00 |
Wheel 1.5: The Next Steps(Class is Full)* | 228CA103-5B | 05/27/22 | 07/01/22 | F from 10:00 AM to 1:00 PM | 215.00 |
Wheel 1.5: The Next Steps(Class is Full)* | 22SCA103-5A | 07/07/22 | 08/11/22 | Th from 6:30 PM to 9:30 PM | 215.00 |
Wheel I: Introduction To Wheelthrowing(Class is Full)* | 228CA103B | 05/24/22 | 06/28/22 | Tu from 6:30 PM to 9:30 PM | 215.00 |
Wheel I: Introduction To Wheelthrowing | 228CA103A | 05/24/22 | 06/28/22 | Tu from 10:00 AM to 1:00 PM | 215.00 |
Wheel I: Introduction To Wheelthrowing(Class is Full)* | 228CA103C | 05/27/22 | 07/01/22 | F from 6:30 PM to 9:30 PM | 215.00 |
Wheel I: Introduction To Wheelthrowing(Class is Full)* | 22SCA103A | 07/05/22 | 08/09/22 | Tu from 10:00 AM to 1:00 PM | 215.00 |
Wheel I: Introduction To Wheelthrowing(Class is Full)* | 22SCA103B | 07/05/22 | 08/09/22 | Tu from 6:30 PM to 9:30 PM | 215.00 |
Wheel I: Introduction To Wheelthrowing (no class 7/22)(Class is Full)* | 22SCA103C | 07/08/22 | 08/19/22 | F from 6:30 PM to 9:30 PM | 215.00 |
Wheel II: How to Make Better Pots | 228CA201A | 05/25/22 | 06/29/22 | W from 6:30 PM to 9:30 PM | 215.00 |
Wheel II: How to Make Better Pots | 22SCA201A | 07/06/22 | 08/10/22 | W from 6:30 PM to 9:30 PM | 215.00 |
YOUTH: Glass Mosaic (10-13 years) | 22SGWY117 | 07/13/22 | 07/15/22 | W, Th and F from 10:00 AM to 1:00 PM | 174.00 |
YOUTH: Stained Glass Castle Luminary (14-17 years) | 22SGWY113 | 07/06/22 | 07/07/22 | W and Th from 10:00 AM to 1:00 PM | 116.00 |
Click the course Title link for more information.
Title | Begin Date | End Date | Type | Fee |
---|---|---|---|---|
Introduction to Soda Firing - A Hybrid Workshop(Class is Full)* | 07/18/2022 | 08/08/2022 | Online | 229.00 |
Worcester Center for Crafts - Artist Membership | 08/16/2021 | 08/16/2021 | Membership | 150.00 |
Worcester Center for Crafts - Collector Membership | 08/16/2021 | 08/16/2021 | Membership | 1,250.00 |
Worcester Center for Crafts - Family Membership | 08/16/2021 | 08/16/2021 | Membership | 250.00 |
Worcester Center for Crafts - Individual Membership | 08/16/2021 | 08/16/2021 | Membership | 150.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top