WCC Open Studio Options
Open Studio/Reserved Studio Access/Metals Studio Access are all additional options available for registration. Eligibility is limited to multiweek registrants in the current session.
HOURS ARE SUBJECT TO CHANGE. Please check the appropriate studio's Google Calendar for OS or Studio Access hours.
Click the course Title link for more information.
Course Name | Code | Begins | Ends | Meets | Student Fee |
---|---|---|---|---|---|
Stained Glass Open Studio (12/9/24) | 252GA998A | 12/09/24 | 12/09/24 | M from 12:30 PM to 3:30 PM | 45.00 |
Stained Glass Open Studio (12/11/24) | 252GA998B | 12/11/24 | 12/11/24 | W from 6:30 PM to 9:30 PM | 45.00 |
Stained Glass Open Studio (12/13/24) | 252GA998C | 12/13/24 | 12/13/24 | F from 9:30 AM to 12:30 AM | 45.00 |
Stained Glass Open Studio (12/16/24) | 252GA998D | 12/16/24 | 12/16/24 | M from 12:30 PM to 3:30 PM | 45.00 |
Stained Glass Open Studio (12/18/24) | 252GA998E | 12/18/24 | 12/18/24 | W from 6:30 PM to 9:30 PM | 45.00 |
Stained Glass Open Studio | 254GA998A | 02/17/25 | 02/17/25 | M from 12:30 PM to 3:30 PM | 45.00 |
Stained Glass Open Studio | 254GA998B | 02/19/25 | 02/19/25 | W from 6:30 PM to 9:30 PM | 45.00 |
Open Studio- 6 Week Monday Access | 254MA998-5A | 01/06/25 | 02/10/25 | M from 6:00 PM to 9:00 PM | 240.00 |
Open Studio- 6 Week Thursday Access | 254MA998-5B | 01/09/25 | 02/13/25 | Th from 1:00 PM to 4:00 PM | 240.00 |
Open Studio- 6 Week Monday Access | 255MA998-5A | 02/24/25 | 03/31/25 | M from 6:00 PM to 9:00 PM | 240.00 |
Open Studio- 6 Week Friday Access | 255MA998-5B | 02/27/25 | 04/03/25 | Th from 1:00 PM to 4:00 PM | 240.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.