WCC Open Studio Options
Open Studio/Reserved Studio Access/Metals Studio Access are all additional options available for registration. Eligibility is limited to multiweek registrants in the current session.
HOURS ARE SUBJECT TO CHANGE. Please check the appropriate studio's Google Calendar for OS or Studio Access hours.
Click the course Title link for more information.
| Course Name | Code | Begins | Ends | Meets | Student Fee |
|---|---|---|---|---|---|
| Ceramics Open Studio (Winter II) | 265CA998S | 02/23/26 | 04/05/26 | Su, M, Tu, W, Th, F, Sa from See Google Calendar | 40.00 |
| Metals Guided Open Studio - One Day | 265MA998-3 | 03/12/26 | 03/12/26 | Th from 6:00 PM to 9:00 PM | 40.00 |
| Metals Guided Open Studio - One Day | 265MA998-4 | 03/19/26 | 03/19/26 | Th from 6:00 PM to 9:00 PM | 40.00 |
| Metals Guided Open Studio - One Day | 265MA998-5 | 03/26/26 | 03/26/26 | Th from 6:00 PM to 9:00 PM | 40.00 |
| Metals Open Studio- 3 Week Monday Access | 265MA998-5C | 03/16/26 | 03/30/26 | M from 6:00 PM to 9:00 PM | 100.00 |
| Metals Guided Open Studio - One Day | 265MA998-6 | 04/02/26 | 04/02/26 | Th from 6:00 PM to 9:00 PM | 40.00 |
| Open Studio- 6 Week Monday Access | 267MA998-5A | 04/06/26 | 05/11/26 | M from 6:00 PM to 9:00 PM | 180.00 |
| Metals Open Studio- 3 Week Monday Access | 267MA998-5B | 04/06/26 | 04/20/26 | M from 6:00 PM to 9:00 PM | 100.00 |
| Metals Open Studio- 3 Week Monday Access | 267MA998-5C | 04/27/26 | 05/11/26 | M from 6:00 PM to 9:00 PM | 100.00 |
| Open Studio- 6 Week Monday Access | 268MA998-5A | 05/18/26 | 06/22/26 | M from 6:00 PM to 9:00 PM | 180.00 |
| Metals Open Studio- 3 Week Monday Access | 268MA998-5B | 05/18/26 | 06/01/26 | M from 6:00 PM to 9:00 PM | 100.00 |
| Metals Open Studio- 3 Week Monday Access | 268MA998-5C | 06/08/26 | 06/22/26 | M from 6:00 PM to 9:00 PM | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
