Courses Taught by Jeanne Kowal
Click the course Title link for more information.
| Course Name | Code | Begins | Ends | Meets | Student Fee |
|---|---|---|---|---|---|
| (3- Week) All Levels Stained Glass - No class 11/23 | 272GA431-5B | 11/16/26 | 12/07/26 | M from 12:30 PM to 3:30 PM | 168.00 |
| Stained Glass Open Studio | 272GA998A | 12/09/26 | 12/09/26 | W from 6:30 PM to 9:30 PM | 47.00 |
| Stained Glass Open Studio | 272GA998B | 12/14/26 | 12/14/26 | M from 12:30 PM to 3:30 PM | 47.00 |
| Stained Glass Open Studio | 272GA998C | 12/16/26 | 12/16/26 | W from 6:30 PM to 9:30 PM | 47.00 |
| Stained Glass Open Studio | 272GA998D | 12/21/26 | 12/21/26 | M from 12:30 PM to 3:30 PM | 47.00 |
| Stained Glass Open Studio | 272GA998E | 12/28/26 | 12/28/26 | M from 12:30 PM to 3:30 PM | 47.00 |
| Stained Glass Open Studio | 272GA998F | 12/30/26 | 12/30/26 | W from 6:30 PM to 9:30 PM | 47.00 |
| NEW Stained Glass Intermediate - 1 Day Access | 272GA999D | 11/10/26 | 11/10/26 | Tu from 6:30 PM to 9:30 PM | 58.00 |
| NEW Stained Glass Intermediate - 1 Day Access | 272GA999E | 11/17/26 | 11/17/26 | Tu from 6:30 PM to 9:30 PM | 58.00 |
| NEW Stained Glass Intermediate - 1 Day Access | 272GA999F | 12/01/26 | 12/01/26 | Tu from 6:30 PM to 9:30 PM | 58.00 |
| NEW Stained Glass Holiday Tree Suncatcher | 272GWA301 | 12/06/26 | 12/06/26 | Su from 2:00 PM to 5:30 PM | 103.00 |
| Stained Glass Ornaments | 272GWA302A | 12/05/26 | 12/05/26 | Sa from 3:00 PM to 6:30 PM | 103.00 |
| NEW Stained Glass Sunny Sunflower Suncatcher | 272GWA303 | 11/15/26 | 11/15/26 | Su from 2:00 PM to 5:30 PM | 103.00 |
| Stained Glass : Wine Glass Ornaments | 272GWA304 | 11/21/26 | 11/21/26 | Sa from 5:30 PM to 9:00 PM | 103.00 |
| NEW Stained Glass Little House Candle Holders | 272GWA305 | 11/14/26 | 11/14/26 | Sa from 3:00 PM to 7:00 PM | 116.00 |
| Stained Glass Colorful Crescent Moon | 272GWA442 | 12/13/26 | 12/13/26 | Su from 2:00 PM to 6:00 PM | 116.00 |
| Beginner Stained Glass | 274GA106 | 01/06/27 | 02/10/27 | W from 6:30 PM to 9:30 PM | 361.00 |
| (3- Week) All Levels Stained Glass | 274GA431-5A | 01/04/27 | 01/18/27 | M from 12:30 PM to 3:30 PM | 168.00 |
| (3- Week) All Levels Stained Glass | 274GA431-5B | 01/25/27 | 02/08/27 | M from 12:30 PM to 3:30 PM | 168.00 |
| LEVEL UP: Stained Glass | 274GA432 | 01/05/27 | 02/09/27 | Tu from 6:30 PM to 9:30 PM | 336.00 |
| Stained Glass Rainbow Suncatcher | 274GWA1001 | 02/13/27 | 02/13/27 | Sa from 3:00 PM to 6:30 PM | 107.00 |
| Stained Glass Winter Bird | 274GWA110 | 01/09/27 | 01/09/27 | Sa from 3:00 PM to 6:30 PM | 103.00 |
| Stained Glass Windowsill Sun | 274GWA111 | 01/10/27 | 01/10/27 | Su from 1:00 PM to 5:00 PM | 116.00 |
| Stained Glass Flower on a Stem | 274GWA112 | 01/16/27 | 01/16/27 | Sa from 3:00 PM to 7:00 PM | 116.00 |
| Stained Glass Biz Card Holder | 274GWA113 | 01/17/27 | 01/17/27 | Su from 2:00 PM to 5:30 PM | 103.00 |
| Stained Glass Dog Paw Suncatcher | 274GWA114 | 01/23/27 | 01/23/27 | Sa from 3:00 PM to 7:00 PM | 116.00 |
| Stained Glass Hot Air Balloon Suncatcher | 274GWA115 | 01/24/27 | 01/24/27 | Su from 1:00 PM to 5:00 PM | 116.00 |
| Stained Glass Honeycomb Suncatcher | 274GWA116 | 01/30/27 | 01/30/27 | Sa from 2:30 PM to 6:00 PM | 103.00 |
| Stained Glass Bluebird of Happiness Suncatcher | 274GWA117 | 01/31/27 | 01/31/27 | Su from 1:00 PM to 5:00 PM | 116.00 |
| Stained Glass Mountain Scene Suncatcher | 274GWA118 | 02/06/27 | 02/06/27 | Sa from 3:00 PM to 6:30 PM | 103.00 |
| Beginner Stained Glass | 275GA106 | 02/24/27 | 03/31/27 | W from 6:30 PM to 9:30 PM | 361.00 |
| (3- Week) All Levels Stained Glass | 275GA431-5A | 02/22/27 | 03/08/27 | M from 12:30 PM to 3:30 PM | 168.00 |
| (3- Week) All Levels Stained Glass | 275GA431-5B | 03/15/27 | 03/29/27 | M from 12:30 PM to 3:30 PM | 168.00 |
| LEVEL UP: Stained Glass | 275GA432 | 02/23/27 | 03/30/27 | Tu from 6:30 PM to 9:30 PM | 336.00 |
| Stained Glass Colorful Peace Signs | 275GWA1015 | 03/27/27 | 03/27/27 | Sa from 3:30 PM to 7:00 PM | 103.00 |
| Stained Glass Foxy Fox Suncatchers | 275GWA1016 | 02/28/27 | 02/28/27 | Su from 1:00 PM to 5:00 PM | 90.00 |
| Stained Glass Peace Heart Suncatcher | 275GWA101A | 02/14/27 | 02/14/27 | Su from 1:00 PM to 5:00 PM | 116.00 |
| Stained Glass Candle Holder | 275GWA102A | 02/27/27 | 02/27/27 | Sa from 3:00 PM to 7:00 PM | 90.00 |
| Stained Glass Open Book Suncatcher | 275GWA103A | 03/06/27 | 03/06/27 | Sa from 3:00 PM to 6:30 PM | 103.00 |
| Stained Glass Vertical Rainbow | 275GWA104A | 03/07/27 | 03/07/27 | Su from 1:00 PM to 4:00 PM | 90.00 |
| Stained Glass Four Leaf Clover Suncatcher | 275GWA105A | 03/13/27 | 03/13/27 | Sa from 3:30 PM to 7:00 PM | 103.00 |
| Stained Glass Kitty Cat Face Suncatcher | 275GWA106A | 03/20/27 | 03/20/27 | Sa from 3:00 PM to 7:00 PM | 116.00 |
| Stained Glass Church Window Suncatcher | 275GWA107A | 03/21/27 | 03/21/27 | Su from 1:00 PM to 4:00 PM | 90.00 |
| Stained Glass Horse Head Suncatcher | 275GWA108A | 04/03/27 | 04/03/27 | Sa from 3:00 PM to 6:30 PM | 103.00 |
| Stained Glass String of Hearts Suncatcher | 275GWA109A | 02/07/27 | 02/07/27 | Su from 1:00 PM to 5:00 PM | 116.00 |
| Stained Glass Magical Mushrooms | 275GWA308 | 04/04/27 | 04/04/27 | Su from 1:00 PM to 4:00 PM | 90.00 |
| Stained Glass Feathers | 275GWA440 | 03/14/27 | 03/14/27 | Su from 1:00 PM to 4:00 PM | 90.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
