25 Sagamore Road
Click the course Title link for more information.
Course Name | Code | Begins | Ends | Meets | Student Fee |
---|---|---|---|---|---|
Wheel I: Introduction To Wheelthrowing 6-Week Summer Intensive(Class is Full)* | 25SCA103-12 | 07/08/25 | 08/12/25 | Tu from 6:30 PM to 9:30 PM | 250.00 |
Wheel 1.5: The Next Steps | 25SCA103-5A | 07/10/25 | 08/14/25 | Th from 3:00 PM to 6:00 PM | 250.00 |
Wheel 1.5: The Next Steps | 25SCA103-5B | 07/11/25 | 08/15/25 | F from 10:00 AM to 1:00 PM | 250.00 |
Wheel I: Introduction To Wheelthrowing(Class is Full)* | 25SCA103A | 07/08/25 | 08/12/25 | Tu from 10:00 AM to 1:00 PM | 250.00 |
Wheel I: Introduction To Wheelthrowing (no class July 18th)(Class is Full)* | 25SCA103C | 07/11/25 | 08/15/25 | F from 6:30 PM to 9:30 PM | 250.00 |
Wheel I: Introduction To Wheelthrowing(Class is Full)* | 25SCA103D | 07/12/25 | 08/16/25 | Sa from 10:00 AM to 1:00 PM | 250.00 |
Friday Night Handbuilding (No class 7/18) | 25SCA105A | 07/11/25 | 08/15/25 | F from 6:30 PM to 9:30 PM | 250.00 |
New to Clay, New to You (no class July 18th Hot Night in the City) | 25SCA120 | 07/11/25 | 08/15/25 | F from 3:00 PM to 6:00 PM | 250.00 |
Independent Explorations in Hand Building | 25SCA123 | 07/08/25 | 08/12/25 | Tu from 6:30 PM to 9:30 PM | 250.00 |
Wheel II: How to Make Better Pots | 25SCA201A | 07/09/25 | 08/13/25 | W from 6:30 PM to 9:30 PM | 250.00 |
Independent Explorations In Clay(Class is Full)* | 25SCA202A | 07/09/25 | 08/13/25 | W from 10:00 AM to 1:00 PM | 250.00 |
Ceramics Open Studio ( SUMMER) | 25SCA998S | 07/07/25 | 08/16/25 | Su, M, Tu, W, Th, F, Sa from See Google Calendar | 35.00 |
Family Fun with Clay - Adult and Child Clay(Class is Full)* | 25SCF401B | 07/12/25 | 08/16/25 | Sa from 10:00 AM to 12:30 PM | 320.00 |
Introduction to Raku Firing Workshop(Class is Full)* | 25SCW207 | 07/27/25 | 07/27/25 | Su from 2:00 PM to 6:00 PM | 120.00 |
Learn to Use the Potter's Wheel | 25SCWA004B | 08/03/25 | 08/03/25 | Su from 2:00 PM to 5:00 PM | 85.00 |
(3- Week) All Levels Stained Glass | 25SGA431-5A | 07/14/25 | 08/04/25 | M from 12:30 PM to 3:30 PM | 166.00 |
Stained Glass Open Studio | 25SGA998B | 07/25/25 | 07/25/25 | F from 12:30 PM to 3:30 PM | 45.00 |
Stained Glass Open Studio | 25SGA998C | 08/08/25 | 08/08/25 | F from 12:30 PM to 3:30 PM | 45.00 |
Stained Glass Open Studio | 25SGA998D | 08/25/25 | 08/25/25 | M from 12:30 PM to 3:30 PM | 45.00 |
Stained Glass Open Studio | 25SGA998E | 08/27/25 | 08/27/25 | W from 6:30 PM to 9:30 PM | 45.00 |
Stained Glass Open Studio | 25SGA998F | 08/29/25 | 08/29/25 | F from 12:30 PM to 3:30 PM | 45.00 |
Stained Glass Suncatcher | 25SGWA119 | 08/02/25 | 08/02/25 | Sa from 10:00 AM to 1:00 PM | 87.00 |
Stained Glass Mushroom Mobile | 25SGWA441 | 08/02/25 | 08/02/25 | Sa from 2:30 PM to 6:30 PM | 102.00 |
Stained Glass Wind Chimes(Class is Full)* | 25SGWA464 | 07/26/25 | 07/26/25 | Sa from 3:00 PM to 7:00 PM | 105.00 |
Chen Style Tai Chi... A different Kind of Animal | 25SHWA103 | 07/13/25 | 07/13/25 | Su from 1:00 PM to 2:30 PM | 37.00 |
Stackable Rings | 25SMWA007 | 08/09/25 | 08/09/25 | Sa from 10:00 AM to 4:00 PM | 285.00 |
Intro to Chasing and Repousse (2 days) | 25SMWA158 | 08/02/25 | 08/03/25 | Sa and Su from 10:00 AM to 4:00 PM | 455.00 |
Raised Vessels 101 | 25SMWA159 | 08/16/25 | 08/16/25 | Sa from 10:00 AM to 4:00 PM | 275.00 |
Nature's Impressions: Gelli Printing with Organic Textures | 25SQWA454 | 08/16/25 | 08/16/25 | Sa from 9:00 AM to Noon | 120.00 |
Scratching the Surface: Discovering Drypoint | 25SQWA455 | 07/26/25 | 07/26/25 | Sa from 9:00 AM to Noon | 120.00 |
Youth Summer Program Week 3: Botanical Explorations (Ages 7-9) | 25SYSP100C | 07/14/25 | 07/16/25 | M, Tu and W from 9:00 AM to 3:00 PM | 240.00 |
Youth Summer Program Week 3: Botanical Explorations (Ages 10-13) | 25SYSP100C-2 | 07/14/25 | 07/16/25 | M, Tu and W from 9:00 AM to 3:00 PM | 240.00 |
Youth Summer Program Week 4: Forest Fantasy (Ages 7-9)(Class is Full)* | 25SYSP100D | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 4: Forest Fantasy (Ages 10-13) | 25SYSP100D-2 | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 5: Fables (Ages 7-9) | 25SYSP100E | 07/28/25 | 08/01/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 5: Fables (Ages 10-13) | 25SYSP100E-2 | 07/28/25 | 08/01/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 6 & 7: Timeless Tales (Ages 7-13) | 25SYSP100F | 08/04/25 | 08/15/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 700.00 |
Youth Summer Program Week 6: Timeless Tales (Ages 10-13) | 25SYSP100F-2 | 08/04/25 | 08/08/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 7: Feast (Ages 10-13) | 25SYSP100G | 08/11/25 | 08/15/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 8: Jungle Adventure (Ages 7-9) | 25SYSP100H | 08/18/25 | 08/22/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program Week 8: Jungle Adventure (Ages 10-13) | 25SYSP100H-2 | 08/18/25 | 08/22/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 400.00 |
Youth Summer Program JCC: Forest Fantasy- Mosaic Glass | 25SYSP100JCC | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 10:00 AM to Noon | 200.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.